Lokutan sallah Makka, Saudiyya
Ana nuna lokutan Makka. Yi amfani da wurinka ko ka nemi garinku.
Lokutan suna bisa agogon Makka (Asia/Riyadh). · Ummul-Ƙura
Saituna
Mazhaba — gyaran sallar La'asar
Tsarin lokaci
Jadawalin wata Makka
Janairu 2026 · Rajab – Sha'aban 1447 BH
| Rana | Kwanan wata | Asuba | Fitowar rana | Azahar | La'asar | Magariba | Isha |
|---|---|---|---|---|---|---|---|
| Alh | 1 / 12 | 05:37 | 06:59 | 12:24 | 03:29 | 05:50 | 07:20 |
| Jum | 2 / 13 | 05:37 | 06:59 | 12:25 | 03:30 | 05:51 | 07:21 |
| Asa | 3 / 14 | 05:38 | 06:59 | 12:25 | 03:30 | 05:51 | 07:21 |
| Lah | 4 / 15 | 05:38 | 06:59 | 12:26 | 03:31 | 05:52 | 07:22 |
| Lit | 5 / 16 | 05:38 | 07:00 | 12:26 | 03:32 | 05:53 | 07:23 |
| Tal | 6 / 17 | 05:39 | 07:00 | 12:26 | 03:32 | 05:53 | 07:23 |
| Lar | 7 / 18 | 05:39 | 07:00 | 12:27 | 03:33 | 05:54 | 07:24 |
| Alh | 8 / 19 | 05:39 | 07:00 | 12:27 | 03:33 | 05:55 | 07:25 |
| Jum | 9 / 20 | 05:40 | 07:00 | 12:28 | 03:34 | 05:55 | 07:25 |
| Asa | 10 / 21 | 05:40 | 07:01 | 12:28 | 03:35 | 05:56 | 07:26 |
| Lah | 11 / 22 | 05:40 | 07:01 | 12:29 | 03:35 | 05:57 | 07:27 |
| Lit | 12 / 23 | 05:40 | 07:01 | 12:29 | 03:36 | 05:57 | 07:27 |
| Tal | 13 / 24 | 05:40 | 07:01 | 12:29 | 03:37 | 05:58 | 07:28 |
| Lar | 14 / 25 | 05:40 | 07:01 | 12:30 | 03:37 | 05:59 | 07:29 |
| Alh | 15 / 26 | 05:41 | 07:01 | 12:30 | 03:38 | 05:59 | 07:29 |
| Jum | 16 / 27 | 05:41 | 07:01 | 12:30 | 03:38 | 06:00 | 07:30 |
| Asa | 17 / 28 | 05:41 | 07:01 | 12:31 | 03:39 | 06:01 | 07:31 |
| Lah | 18 / 29 | 05:41 | 07:01 | 12:31 | 03:40 | 06:01 | 07:31 |
| Lit | 19 / 30 | 05:41 | 07:01 | 12:31 | 03:40 | 06:02 | 07:32 |
| Tal | 20 / 1 | 05:41 | 07:01 | 12:32 | 03:41 | 06:03 | 07:33 |
| Lar | 21 / 2 | 05:41 | 07:01 | 12:32 | 03:41 | 06:03 | 07:33 |
| Alh | 22 / 3 | 05:41 | 07:01 | 12:32 | 03:42 | 06:04 | 07:34 |
| Jum | 23 / 4 | 05:41 | 07:00 | 12:32 | 03:43 | 06:05 | 07:35 |
| Asa | 24 / 5 | 05:41 | 07:00 | 12:33 | 03:43 | 06:05 | 07:35 |
| Lah | 25 / 6 | 05:41 | 07:00 | 12:33 | 03:44 | 06:06 | 07:36 |
| Lit | 26 / 7 | 05:41 | 07:00 | 12:33 | 03:44 | 06:07 | 07:37 |
| Tal | 27 / 8 | 05:41 | 07:00 | 12:33 | 03:45 | 06:07 | 07:37 |
| Lar | 28 / 9 | 05:40 | 06:59 | 12:34 | 03:45 | 06:08 | 07:38 |
| Alh | 29 / 10 | 05:40 | 06:59 | 12:34 | 03:46 | 06:09 | 07:39 |
| Jum | 30 / 11 | 05:40 | 06:59 | 12:34 | 03:46 | 06:09 | 07:39 |
| Asa | 31 / 12 | 05:40 | 06:59 | 12:34 | 03:47 | 06:10 | 07:40 |
Ummul-Ƙura · Asia/Riyadh · Rafiq Al-Muslim — rafiqalmuslim.org
Janairu 2026

